
The Story
View All Cordless Products
The battery-powered blowing force the landscaping world has been waiting for. The DPB-2500 handheld blower, powered by the eFORCE⢠56V battery system, can blow 549 CFM at 158 MPH. It's ideal for use in locations that restrict gas-powered blowers.Ā
TOP FEATURES
- Powerful brushless motor
- Turbo button boosts performance
- Variable-speed throttle with cruise control
EVERYTHING YOU EXPECT FROM ECHO
SPECS
2.5Ah
| Voltage | 56V |
| Motor | Brushless |
| Battery | 2.5Ah |
| Battery Capacity | 126 Watt Hours |
| Run TimeĀ 1 | Up to 90 min. |
| Charger | Standard Charger Included Rapid Charger Available |
| Recharge Time | 75 min. with Standard Charger 38 min. with Rapid Charger |
| CFMĀ 2 | 549 |
| MPHĀ 2 | 158 |
| Newtons | 15 |
| Weight (with battery) | 7.7 lbs. |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 1 year commercial |
5.0Ah
| Voltage | 56V |
| Motor | Brushless |
| Battery | 5.0Ah |
| Battery Capacity | 252 Watt Hours |
| Run TimeĀ 1 | Up to 180 min. |
| Charger | Standard Charger Included Rapid Charger Available |
| Recharge Time | 150 min. with Standard Charger 75 min. with Rapid Charger |
| CFMĀ 2 | 549 |
| MPHĀ 2 | 158 |
| Newtons | 17 |
| Weight (with battery) | 7.7 lbs. |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 1 year commercial |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
View All Cordless Products
The battery-powered blowing force the landscaping world has been waiting for. The DPB-2500 handheld blower, powered by the eFORCE⢠56V battery system, can blow 549 CFM at 158 MPH. It's ideal for use in locations that restrict gas-powered blowers.Ā
TOP FEATURES
- Powerful brushless motor
- Turbo button boosts performance
- Variable-speed throttle with cruise control
EVERYTHING YOU EXPECT FROM ECHO
SPECS
2.5Ah
| Voltage | 56V |
| Motor | Brushless |
| Battery | 2.5Ah |
| Battery Capacity | 126 Watt Hours |
| Run TimeĀ 1 | Up to 90 min. |
| Charger | Standard Charger Included Rapid Charger Available |
| Recharge Time | 75 min. with Standard Charger 38 min. with Rapid Charger |
| CFMĀ 2 | 549 |
| MPHĀ 2 | 158 |
| Newtons | 15 |
| Weight (with battery) | 7.7 lbs. |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 1 year commercial |
5.0Ah
| Voltage | 56V |
| Motor | Brushless |
| Battery | 5.0Ah |
| Battery Capacity | 252 Watt Hours |
| Run TimeĀ 1 | Up to 180 min. |
| Charger | Standard Charger Included Rapid Charger Available |
| Recharge Time | 150 min. with Standard Charger 75 min. with Rapid Charger |
| CFMĀ 2 | 549 |
| MPHĀ 2 | 158 |
| Newtons | 17 |
| Weight (with battery) | 7.7 lbs. |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 1 year commercial |

















